<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens Report</title>
	<atom:link href="http://www.citizensreport.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizensreport.org</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 20:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ten Recent Recalls</title>
		<link>http://www.citizensreport.org/2011/11/28/top-ten-recent-recalls-4/</link>
		<comments>http://www.citizensreport.org/2011/11/28/top-ten-recent-recalls-4/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:37:51 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Recalls]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31526</guid>
		<description><![CDATA[Ocean Spray Original Flavor Craisins have been recalled due to the discovery of metal fragments in the packages. Giant Eagle [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ocean Spray Original Flavor Craisins have been recalled due to the discovery of metal fragments in the packages.</li>
<li>Giant Eagle is recalling Valu Time and Food Club canned pumpkin bought on or before Oct. 30 due to quality control issues.</li>
<li>EU health regulators issued a preliminary recall of three cancer drugs due to contamination risks at the Ohio plant where they were manufactured: Johnson &amp; Johnson&#8217;s (JNJ) Velcade, Celgene Corp.&#8217;s (CELG) Vidaza and Pierre Fabre Medicament&#8217;s Busilvex.</li>
<li>Silva Sausage Co. is recalling approximately 1,010 British-style banger sausages due to misbranding and a possible allergen.</li>
<li>Georgia-King &amp; Prince Seafood Corp. has announced a voluntary recall of Nova Style Cold Smoked Salmon and Sable Fish Lox, Salmon Sushi Fillets, and Salmon Trim on fears that they may be contaminated with Listeria.</li>
<li>Some of Chryslerâ€™s 2012 Dodge Journey and 2012 Fiat 500 are being recalled due to contaminated brake fluid that was put in during the vehicles&#8217; assembly. The recalled models were built between Oct. 24 and Oct. 26 of last year.</li>
<li>Four Star Import &amp; Distribution Inc. announced a nationwide recall of Noya Brand Boyal Dry Fish and Munia Brand Churi Dry Fish on fears they may be contaminated with Clostridium botulinum spores.</li>
<li>Ginger Beef Corporation has recalled its pre-cooked products and shut down the entire production line following the discovery of possible Listeria monocytogenes contamination.</li>
<li>Motion-sensing wall switches made by Health-Zenith and Wireless Command are being recalled due to safety risks. When the switches are in the auto mode and the light is off, a small amount of leakage current passes through the electric circuit, including the socket.</li>
<li>Columbia Sportswear is recalling Omni-Heatâ„¢ Lithium-Polymer Rechargeable Batteries for fire hazards the defective batteries pose to consumers. The batteries were sold with Omni-Heatâ„¢ Electric jacket styles.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/28/top-ten-recent-recalls-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA Levels Soar After Canned Soup Lunch</title>
		<link>http://www.citizensreport.org/2011/11/23/bpa-levels-soar-after-canned-soup-lunch/</link>
		<comments>http://www.citizensreport.org/2011/11/23/bpa-levels-soar-after-canned-soup-lunch/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:37:03 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31522</guid>
		<description><![CDATA[Heating up a can of soup may be an easy lunch, but it could have consequences. Eating canned food on [...]]]></description>
			<content:encoded><![CDATA[<p>Heating up a can of soup may be an easy lunch, but it could have consequences. Eating canned food on the daily may raise the levels of the compound bisphenol A (BPA) in a person&#8217;s urine more than previously suspected, according to a recent study. </p>
<p>People who ate a serving of canned soup every day for five days had BPA levels of 20.8 micrograms per liter of urine, whereas people who instead ate fresh soup had levels of 1.1 micrograms per liter, researchers said. When they compared the average person who ate canned soup to the average person who ate fresh soup, there was a 1,221 percent jump in levels of BPA. </p>
<p>The study noted that levels higher than 13 micrograms per liter were found in only the top 5 percent of participants in the National Health and Examination Survey. The Centers for Disease Control and Prevention runs this study on an ongoing basis.  </p>
<p>Only several studies have examined BPA levels in canned foods, and most of those have only surveyed study participants to see many canned items they eat on a regular basis.  </p>
<p><strong>Do you eat canned foods often? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/23/bpa-levels-soar-after-canned-soup-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Germiest Places in the Mall</title>
		<link>http://www.citizensreport.org/2011/11/22/the-germiest-places-in-the-mall/</link>
		<comments>http://www.citizensreport.org/2011/11/22/the-germiest-places-in-the-mall/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:35:20 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Recent Studies]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31520</guid>
		<description><![CDATA[As you head out to shop for the holidays, be aware of potentially harmful bacteria and viruses lurking around the [...]]]></description>
			<content:encoded><![CDATA[<p>As you head out to shop for the holidays, be aware of potentially harmful bacteria and viruses lurking around the great deals at the mall. Stay away from the following germy mall locations: </p>
<p><strong>The restroom sink<br />
</strong><br />
More bacteria lingers around the sink than the door handle or the toilet handle in public restroom. Since people touch the faucet handle immediately after using the toilet, bacteria collects in this location. The soap may also harbor germs, particularly when refillable soap dispensers are used. </p>
<p><strong>Escalator handrails</strong></p>
<p>Think twice before you steady yourself with the escalator handrail. Recent testing found E. coli, urine, mucus, feces, and blood on escalator handrails. If you must use the handrail, keep hand sanitizer handy for afterward.  </p>
<p><strong>Fitting rooms</strong></p>
<p>The clothes you try on have probably been tried on before. Skin cells and perspiration are often left behind, serving as food for bacterial growth. Wear full-coverage underwear, especially when trying on pants, and bandage cuts or wounds before putting on a piece of clothing. </p>
<p><strong>Makeup samples</strong></p>
<p>A 2005 study found that between 67% and 100% of makeup-counter testers were contaminated with bacteria, including staph, strep, and E. coli. Itâ€™s best to buy makeup before trying it on, then return if the shade is off. </p>
<p><em>What are your best germ-avoiding tips while shopping? </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/22/the-germiest-places-in-the-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin Not Worth Risks for Healthy Women</title>
		<link>http://www.citizensreport.org/2011/11/21/aspirin-not-worth-risks-for-healthy-women/</link>
		<comments>http://www.citizensreport.org/2011/11/21/aspirin-not-worth-risks-for-healthy-women/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:34:09 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31516</guid>
		<description><![CDATA[Conventional wisdom has long suggested that aspirin may help stave off heart attacks or strokes. But a new study suggests [...]]]></description>
			<content:encoded><![CDATA[<p>Conventional wisdom has long suggested that aspirin may help stave off heart attacks or strokes. But a new study suggests that aspirin will not benefit most healthy women, and could cause side effects like bleeding ulcers and bruising. </p>
<p>The Dutch findings, published in the European Heart Journal, suggest many women needlessly take the drug. Researchers say 50 women will need to take the medication for 10 years for just one to be helped &#8212; and only if they are at high risk of heart attacks or strokes to begin with. </p>
<p>The researchers 28,000 healthy women age 45 and above who had received either aspirin or dummy pills in an earlier U.S. trial. Overall, aspirin cut the rate of heart attacks, strokes and death from heart disease from 2.4 percent to 2.2 percent. </p>
<p>The new study contradicts advice from leading medical groups like the American Heart Association. Dutch researchers did say that women over the age of 65 tend to benefit more than average from taking aspirin regularly. </p>
<p><strong>Do you take aspirin regularly? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/21/aspirin-not-worth-risks-for-healthy-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underweight People at Higher Post-Surgery Risk</title>
		<link>http://www.citizensreport.org/2011/11/20/underweight-people-at-higher-post-surgery-risk/</link>
		<comments>http://www.citizensreport.org/2011/11/20/underweight-people-at-higher-post-surgery-risk/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:32:25 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Business/Law]]></category>
		<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31514</guid>
		<description><![CDATA[Underweight people have a 40 percent higher risk of dying post-surgery, according to a study released on Monday. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Underweight people have a 40 percent higher risk of dying post-surgery, according to a study released on Monday. According to the new research, body mass index, or BMI, may be a helpful predictor of which patients are at the greatest risk while recovering from surgery.  </p>
<p>The study used data on nearly 190,000 patients who underwent a variety of surgeries at 183 hospitals between 2005 and 2006. Overall, 2,245 or 1.7 percent of people in the study died within 30 days of surgery. Even when researchers adjusted the statistics for type of surgery and other risk factors, those with a low BMI still had a greater risk of dying within the first month of surgery. </p>
<p>Researchers werenâ€™t sure of the reason why people with a lower BMI were at a higher risk post-surgery. One researcher speculated that since the study did not track weight loss before the surgery, people who weighed less may have been sicker to begin with. Either way, the study indicates that doctors should factor in BMI while making surgery decisions. </p>
<p><strong>Do you have a low BMI? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/20/underweight-people-at-higher-post-surgery-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR Weekly Feature: RECENT RECALLS</title>
		<link>http://www.citizensreport.org/2011/11/18/cr-weekly-feature-recent-recalls-16/</link>
		<comments>http://www.citizensreport.org/2011/11/18/cr-weekly-feature-recent-recalls-16/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:29:53 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Business/Law]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Recalls]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31506</guid>
		<description><![CDATA[Toyota Motor Sales, Inc. recalled about 283,000 Toyota vehicles and 137,000 Lexus vehicles to replace the crankshaft pulley on the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Toyota Motor Sales, Inc. recalled about 283,000 Toyota vehicles and 137,000 Lexus vehicles to replace the crankshaft pulley on the V6 engine. A problem with the pulley may cause the power steering to become detached.</li>
<li>The FDA is warning consumers not to eat Bio Gaudiano brand Organic Olives Stuffed with Almonds. The product, imported from Italy, has been linked with a botulism outbreak in Europe.</li>
<li>United Natural Foods is also recalling selected types of FoodMatch, Inc. Divina Stuffed Olives tied to a botulism outbreak.</li>
<li>Assi Brand oysters are being recalled due to norovirus cases in Washington state. The frozen oyster meat (shucked; not in shell), is packed in 3-lb bags.</li>
<li>Wolfgang Puck is recalling combination electric griddles/grills imported from China due to a defect in the electrical wiring of the appliances.</li>
<li>All 2011 Arctic Cat XC 450 ATVs and some 2012 Arctic Cat 450 ATVs are being recalled because the vehicles steering tie-rod can bend, possibly causing the driver to lose control and crash.</li>
<li>The Joss Cam, a mechanical device placed in the crack of the rock to support a climberâ€™s weight, is being recalled because it may fail unexpectedly after being set.</li>
<li>Ikea Pax Aurland wardrobe mirror doors are being recalled because they may detach from the wardrobe door, fall, and shatter.</li>
<li>Kiddieland Toysâ€™ Disney Fairies plastic racing trikes are being recalled because the plastic fairies protrude from the top of the trikeâ€™s handle bar, posing a laceration hazard.</li>
<li>Battat Inc.â€™s B. Toulouse-LapTrec magnetic sketchboards are being recalled because the magnetic tip of the drawing pen for the sketchboard may detach and pose a choking hazard.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/18/cr-weekly-feature-recent-recalls-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Raises Questions About â€œBundlingâ€ for Doctors</title>
		<link>http://www.citizensreport.org/2011/11/14/study-raises-questions-about-%e2%80%9cbundling%e2%80%9d-for-doctors/</link>
		<comments>http://www.citizensreport.org/2011/11/14/study-raises-questions-about-%e2%80%9cbundling%e2%80%9d-for-doctors/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:28:00 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Business/Law]]></category>
		<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31504</guid>
		<description><![CDATA[Could paying fees to doctors for each service lead to unnecessary medical care? Thatâ€™s what advocates of â€œbundling,â€ in which [...]]]></description>
			<content:encoded><![CDATA[<p>Could paying fees to doctors for each service lead to unnecessary medical care? Thatâ€™s what advocates of â€œbundling,â€ in which providers get a set amount for each episode of care suggest. But a new study published in Health Affairs suggests that bundling may be difficult to implement and maintain.  </p>
<p>Researchers, from the Rand Corporation and the Harvard School of Public Health looked at three sites that were trying to implement a bundling methodology developed by the nonprofit Health Care Incentives Improvement Institute. They found that the efforts moved along slowly, with none of the providers receiving a bundled payment in the two to three years of study. </p>
<p>Software errors and issues with the claims departments made it difficult to develop payment rates, while insurersâ€™ processes for processing claims didnâ€™t work well with bundling methods. One of the sites mentioned in the study now has a contract for bundled knee-replacement payments that will take effect in January. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/14/study-raises-questions-about-%e2%80%9cbundling%e2%80%9d-for-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks to Open Juice Bars in 2012</title>
		<link>http://www.citizensreport.org/2011/11/14/starbucks-to-open-juice-bars-in-2012/</link>
		<comments>http://www.citizensreport.org/2011/11/14/starbucks-to-open-juice-bars-in-2012/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:22:03 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31491</guid>
		<description><![CDATA[Fans of the worldâ€™s largest coffee chain may be pleased to know that Starbucks plans to open juice bars in [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of the worldâ€™s largest coffee chain may be pleased to know that Starbucks plans to open juice bars in 2012 after purchasing juice company Evolution Fresh for $30 million. </p>
<p>The first juice bars will open on the West Coast in early to mid-2012, but the company did not say how many were planned. Chief Executive Officer Howard Schultz made his plans known to enter the estimated $50 billion health food market, although it isnâ€™t known whether the company will use its familiar Mermaid logo on the new chain. </p>
<p>San Bernardino, California-based Evolution Fresh sells fruit and vegetable juices and was started by the founder of Naked Juice. It uses a heat-free, high-pressure pasteurization process that it says retains more of the nutrients in its products compared with using conventional heat pasteurization. </p>
<p>Starbucks will eventually invest in Evolution Freshâ€™s facility upgrades, and expects to sell the products in its own retail stores. â€œWe think we can build a major business,â€ Schultz said. </p>
<p><strong>Will you purchase products from a Starbucks juice bar? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/14/starbucks-to-open-juice-bars-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Disease May Be Blowing in Wind</title>
		<link>http://www.citizensreport.org/2011/11/13/rare-disease-may-be-blowing-in-wind/</link>
		<comments>http://www.citizensreport.org/2011/11/13/rare-disease-may-be-blowing-in-wind/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:27:04 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Recent Studies]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31500</guid>
		<description><![CDATA[A rare condition that leads to serious heart damage may be spreading through the wind, researchers believe. Kawasaki disease frequently [...]]]></description>
			<content:encoded><![CDATA[<p>A rare condition that leads to serious heart damage may be spreading through the wind, researchers believe. Kawasaki disease frequently impacts children and includes symptoms of prolonged fever, blood-shot eyes, red lips, red tongue, and also red, swollen hands and feet with peeling skin. </p>
<p>Large-scale wind currents moving from Asia to Japan and around the North Pacific could be the root of the problem. Researchers discovered the number of Kawasaki disease cases increased in Japan when the wind blew in a southwesterly direction, and decreased when winds blew from the south. They also found the numbers of cases peaked from November to March when air from Central Asia blew over Japan and reached as far as Hawaii and San Diego. </p>
<p>The Centers for Disease Control and Prevention report that around 5,000 to 6,000 American children get the disease every year, most under the age of 5. Children with the disease are treated with a high dose of antibodies, but 10 to 20 percent of those with the disease end up with coronary artery damage.  </p>
<p>If a childâ€™s fever lasts beyond five days and includes a rash, red eyes, and lips, have him or her checked out for Kawasaki disease. </p>
<p><strong>Do you know someone with this disease? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/13/rare-disease-may-be-blowing-in-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Salt: Does it Help?</title>
		<link>http://www.citizensreport.org/2011/11/11/reducing-salt-does-it-help/</link>
		<comments>http://www.citizensreport.org/2011/11/11/reducing-salt-does-it-help/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:20:57 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Recent Studies]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31486</guid>
		<description><![CDATA[Researchers have focused for years on the benefits of cutting down salt in the general populationâ€™s diet. But new studies [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have focused for years on the benefits of cutting down salt in the general populationâ€™s diet. But new studies suggest that reducing salt may not have as great of an overall impact as was once thought.  </p>
<p>A review of more than 160 studies published Wednesday suggests that while cutting down on salt reduces blood pressure in people who have normal or high blood pressure, it also causes increases in hormones and compounds that can negatively impact health.  </p>
<p>High blood pressure, or hypertension, is one of the leading causes of strokes, heart attacks and other cardiovascular diseases, which combined form the biggest killers worldwide and claim more than 17 million lives a year.  </p>
<p>A different review published in July came to a similar conclusion: British researchers found no evidence that small reductions in salt intake lowered the risk of developing heart disease or dying prematurely. U.S. dietary guidelines currently recommend Americans consume less than 2.3g of sodium daily, or 1.5g for certain people who are more at risk of high blood pressure or heart disease. A teaspoon of salt, or roughly 5g, holds around 2.3g of sodium. </p>
<p><strong>Do you keep track of how much salt you consume? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/11/11/reducing-salt-does-it-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Recent Recalls</title>
		<link>http://www.citizensreport.org/2011/10/30/top-ten-recent-recalls-3/</link>
		<comments>http://www.citizensreport.org/2011/10/30/top-ten-recent-recalls-3/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:06:02 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Recalls]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31468</guid>
		<description><![CDATA[Harper Trucks is recalling Hand Trucks sold nationwide from September 2008 to March 2009. When the tires are overinflated, they [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Harper Trucks is recalling Hand Trucks sold nationwide from September 2008 to March 2009. When the tires are overinflated, they may explode, causing the wheel hub to separate and break.</li>
<li>Big Lots is recalling Microfiber Glider Recliners with Ottomans and Leather Glider Recliners with Ottomans sold at Big Lots stores nationwide from January 2005 to December 2009. An exposed gap between the moving parts of the chair and the base framework may pose an entrapment hazard.</li>
<li>Trek Bicycle Corporation is recalling Trek 2012 FX and District bicycles sold nationwide from May 2011 to September 2011. The bolt that secures the seat saddle clamp to the seat post can break, posing a fall hazard.</li>
<li>BB Buggies Inc. is recalling Bad Boy Buggies off-road utility vehicles sold nationwide from August 2009 to June 2011. The steering assembly arm can break and cause the driver to lose control, posing a crash hazard.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/10/30/top-ten-recent-recalls-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentists: Let Kids Gorge on Candy</title>
		<link>http://www.citizensreport.org/2011/10/29/dentists-let-kids-gorge-on-candy/</link>
		<comments>http://www.citizensreport.org/2011/10/29/dentists-let-kids-gorge-on-candy/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:05:10 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Recent Studies]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31466</guid>
		<description><![CDATA[A candy binge might not be the first thing youâ€™d think a dentist would recommend. But this Halloween, dentists are [...]]]></description>
			<content:encoded><![CDATA[<p>A candy binge might not be the first thing youâ€™d think a dentist would recommend. But this Halloween, dentists are encouraging kids to gorge on their spoils from trick-or-treatingâ€”because itâ€™s healthier than rationing the candy over a longer period. </p>
<p>Eating candy bit by bit, every few hours, day after day, keeps your teeth bathed in enamel-corroding acid. This may lead to dental caries, or cavities. If kids eat ten pieces of candy in a short period of time, saliva will neutralize the acid over the course of an hour so. Spread those candy bars out over ten days, and the teeth are being constantly exposed to the harmful acid. </p>
<p>Still, dentists are recommending a good brushing after every candy gorging episode. Sour candies do the most damage to teeth, so consider switching to less-corrosive chocolate. Of course, the recommendation to eat lots of candy at one time only applies to oral health: kids may take in lots of unnecessary calories without nutrients if they eat their entire stash of treats the day after Halloween. </p>
<p><strong>Will you encourage your kids to eat lots of candy? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/10/29/dentists-let-kids-gorge-on-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution Linked to Lung Cancer in Non-Smokers</title>
		<link>http://www.citizensreport.org/2011/10/28/air-pollution-linked-to-lung-cancer-in-non-smokers/</link>
		<comments>http://www.citizensreport.org/2011/10/28/air-pollution-linked-to-lung-cancer-in-non-smokers/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:03:55 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31461</guid>
		<description><![CDATA[Non-smokers who live in areas with high pollution are 20% more likely to die from lung cancer than people who [...]]]></description>
			<content:encoded><![CDATA[<p>Non-smokers who live in areas with high pollution are 20% more likely to die from lung cancer than people who live in cleaner environments, a new study shows. The fine particles in air pollution may irritate the lungs and cause inflammation, increasing the odds of developing lung cancer. </p>
<p>The study tracked 180,000 non-smokers for 26 years. Throughout the study period, 1,100 people died from lung cancer. The participants lived in all 50 states and in Puerto Rico, and based on their zip codes, the researchers estimated how much air pollution they were exposed to, ranging from a low of about six units to a high of 38. </p>
<p>After the researchers accounted for other cancer risk factors, such as second-hand smoke and radon exposure, they found that for every 10 extra units of air pollution exposure, a person&#8217;s risk of lung cancer rose by 15 to 27 percent. In all cases, the levels of pollution were within regulatory standards. </p>
<p><strong>Do you live in an area with high pollution?<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/10/28/air-pollution-linked-to-lung-cancer-in-non-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Companies Decide Food Safety</title>
		<link>http://www.citizensreport.org/2011/10/27/private-companies-decide-food-safety/</link>
		<comments>http://www.citizensreport.org/2011/10/27/private-companies-decide-food-safety/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:02:03 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Business/Law]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31456</guid>
		<description><![CDATA[Ever wondered who makes the decisions on which foods are classified as safe to consume? In thousands of cases, private [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered who makes the decisions on which foods are classified as safe to consume? In thousands of cases, private industries may have made the calls on which ingredients are safe without federal scrutiny, a new report finds. </p>
<p>The peer-reviewed report published in the Comprehensive Reviews in Food Science and Food Safety journal relies on research funded by the Pew Health Group, the health and consumer safety branch of the nonprofit Pew Charitable Trusts. The group is looking to make the food safety process more transparent, and make data on the health impact of certain foods publicly available. In many cases, they say, the FDA has not reviewed this data. </p>
<p>The Federal Food, Drug, and Cosmetic Act requires manufacturers to make sure food ingredients are safe. Companies can classify an ingredient as &#8220;generally recognized as safe&#8221; for use in a specific product but aren&#8217;t required to tell the Food and Drug Administration about what they find. </p>
<p><strong>Do you think food safety needs to be more transparent?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/10/27/private-companies-decide-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Licorice Bad for Heart</title>
		<link>http://www.citizensreport.org/2011/10/26/black-licorice-bad-for-heart/</link>
		<comments>http://www.citizensreport.org/2011/10/26/black-licorice-bad-for-heart/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:01:00 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Recent Studies]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=31451</guid>
		<description><![CDATA[Thereâ€™s a dark side to a tasty candy that may make its way into several treat bags this Halloween, the [...]]]></description>
			<content:encoded><![CDATA[<p>Thereâ€™s a dark side to a tasty candy that may make its way into several treat bags this Halloween, the FDA is warning. Black licorice can lead to heart arrhythmias and other health problems when consumed by adults in large quantities, the FDA noted in its pre-holiday alert.  </p>
<p>The candy contains a compound called glycyrrhizin, which lends it a sweet flavor. But eating only two ounces of black licorice daily for two weeks could cause a heart arrhythmia, since it causes the kidneys to excrete potassium. Low levels of potassium can make the heart beat irregularly fast or out of sync, health authorities say. </p>
<p>People taking diuretics, digoxin and laxatives should be especially cautious when consuming the treat. The combination of the candy with these medications can drive potassium down to dangerously low levels. Other studies suggest that women taking oral contraceptives should practice moderation with black licorice because of the potassium effect. </p>
<p>However, the FDAâ€™s warning applies to everyone: young, old, at Halloween or at any other time of the year.  </p>
<p>Do you eat black licorice? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2011/10/26/black-licorice-bad-for-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR WEEKLY FEATURE: Top Ten Recent Recalls</title>
		<link>http://www.citizensreport.org/2011/10/24/cr-weekly-feature-top-ten-recent-recalls-7/</link>
		<comments>http://www.citizensreport.org/2011/10/24/cr-weekly-feature-top-ten-recent-recalls-7/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:23:20 +0000</pubDate>
		<dc:creator>Citizens Report</dc:creator>
				<category><![CDATA[Recalls]]></category>

