<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens Report &#187; The Environment</title>
	<atom:link href="http://www.citizensreport.org/category/the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizensreport.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 24 Jun 2010 03:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Become an Informed Citizen!</title>
		<link>http://www.citizensreport.org/2009/12/11/become-an-informed-citizen/</link>
		<comments>http://www.citizensreport.org/2009/12/11/become-an-informed-citizen/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:04:09 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Business/Law]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Holistic Remedies]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1278</guid>
		<description><![CDATA[Do you want to become an informed Citizen? If so, we want you to join us! Get the latest news, learn the inside tips, share your thoughts, and much more by joining us on our social networks.
Join Our FACEBOOK Group! 
Check Out Our YouTube Channel! 
Follow Us on Twitter! 
]]></description>
			<content:encoded><![CDATA[<p>Do you want to become an informed Citizen? If so, we want you to join us! Get the latest news, learn the inside tips, share your thoughts, and much more by joining us on our social networks.</p>
<p><a href="http://www.facebook.com/group.php?gid=74711618177&#038;ref=ts"><strong>Join Our FACEBOOK Group!</strong> </a><br />
<a href="http://www.youtube.com/user/CitizensReport"><strong>Check Out Our YouTube Channel!</strong> </a><br />
<a href="http://twitter.com/citizensreport"><strong>Follow Us on Twitter!</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/12/11/become-an-informed-citizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Homes Reach Million Mark</title>
		<link>http://www.citizensreport.org/2009/11/19/energy-star-homes-reach-million-mark/</link>
		<comments>http://www.citizensreport.org/2009/11/19/energy-star-homes-reach-million-mark/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:04:15 +0000</pubDate>
		<dc:creator>Annette Hulbert</dc:creator>
				<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1500</guid>
		<description><![CDATA[The Environmental Protection Agency announced that the millionth home qualified for its Energy Star rating on Nov. 10. Energy Star homes tend to be at least 15% more energy efficient than regular homes. 
Since the program began in 1995, Americans have saved $1.2 billion on their energy bills and reduced greenhouse gas emissions by 22 [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency announced that the millionth home qualified for its Energy Star rating on Nov. 10. Energy Star homes tend to be at least 15% more energy efficient than regular homes. </p>
<p>Since the program began in 1995, Americans have saved $1.2 billion on their energy bills and reduced greenhouse gas emissions by 22 billion pounds, EPA said. The guidelines for an Energy Star home include efficient heating and lighting, insulation systems and high performance windows. An independent home energy rater conducts on-site to make sure the home meets the EPA’s requirements. More than 6,500 builders across the United States build homes that qualify for the Energy Star program. </p>
<p>The EPA also released a list of the top 20 cities for Energy Star homes. The Houston area topped the list with 144, 420 homes built, followed by the Dallas, Las Vegas and Phoenix regions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/11/19/energy-star-homes-reach-million-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phthalates: Toxic Plastic Chemicals Linked to Emasculated Brains in Boys</title>
		<link>http://www.citizensreport.org/2009/11/16/phthalates-toxic-plastic-chemicals-linked-to-emasculated-brains-in-boys/</link>
		<comments>http://www.citizensreport.org/2009/11/16/phthalates-toxic-plastic-chemicals-linked-to-emasculated-brains-in-boys/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:35:17 +0000</pubDate>
		<dc:creator>tgrenda</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Recent Studies]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1488</guid>
		<description><![CDATA[Boys who as fetuses were exposed to plastic chemicals called phthalates may later experience emasculated brain development, a new study says.
Researchers from the University of Rochester&#8217;s Medical Center for Reproductive Epidemiology said the chemicals, which are widely used to make soft plastics, may negatively interact with testosterone, the hormone which is important to producing the [...]]]></description>
			<content:encoded><![CDATA[<p>Boys who as fetuses were exposed to plastic chemicals called phthalates may later experience emasculated brain development, a new study says.</p>
<p>Researchers from the University of Rochester&#8217;s Medical Center for Reproductive Epidemiology said the chemicals, which are widely used to make soft plastics, may negatively interact with testosterone, the hormone which is important to producing the masculine brain.</p>
<p>The study focused on 145 preschool children and found boys born to women with higher levels of the chemicals in their prenatal urine were less likely to play with trucks or play fight, which are toys and games typically associated with boys.</p>
<p>“Our results need to be confirmed, but are intriguing on several fronts,&#8221; researchers said in a statement, according to UPI news. “Not only are they consistent with our prior findings that link phthalates to altered male genital development, but they also are compatible with current knowledge about how hormones mold sex differences in the brain and thus behavior. We have more work to do, but the implications are potentially profound.”</p>
<p>The study’s findings were published in the International Journal of Andrology, UPI reports.</p>
<p>Concerns about serious health problems from exposure to phthalates have led to bans on the chemicals in teethers, play bath items, soft books, dolls, plastic figures, and other children’s products. Recent research also has found many people are exposed to phthalates through food and food packaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/11/16/phthalates-toxic-plastic-chemicals-linked-to-emasculated-brains-in-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Car Drivers Team up with iPhone to Make the Roads Greener</title>
		<link>http://www.citizensreport.org/2009/09/02/race-car-drivers-team-up-with-iphone-to-make-the-roads-greener/</link>
		<comments>http://www.citizensreport.org/2009/09/02/race-car-drivers-team-up-with-iphone-to-make-the-roads-greener/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:55:32 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1368</guid>
		<description><![CDATA[Retired race car driver Jean Paul Libert and rookie Indycar driver Nelson Phillipe are using their expert driving skills, combined with some fancy technology, to help you improve your environmental footprint. They are launching a new program called I Drive Green to help you reduce your fuel usage, whatever kind of car you drive.
The ultimate [...]]]></description>
			<content:encoded><![CDATA[<p>Retired race car driver Jean Paul Libert and rookie Indycar driver Nelson Phillipe are using their expert driving skills, combined with some fancy technology, to help you improve your environmental footprint. They are launching a new program called I Drive Green to help you reduce your fuel usage, whatever kind of car you drive.</p>
<p>The ultimate in hypermiling (maximizing your fuel efficiency), I Drive Green is a three part program that employs the cutting edge of communications technology to coach you through the process of becoming a greener driver.</p>
<p>New students will attend an introductory workshop where they use a simulator with a three-screen surround display to learn techniques for efficient driving. Then they have two road sessions with an instructor on hand to give tips and feedback. The skills they learn are guaranteed to help use less fuel, and drive faster.</p>
<p>After students have a grasp of the basic techniques motor away with a device called the EcoGyser. Like a naviagation system, the EcoGyser uses GPS to closely monitor driving habits. After every outing drivers download the information and receive a color-coded map showing them exactly what they did right, and where they could improve (like slamming on the brakes or jerky acceleration).</p>
<p>All the information from the EcoGyser can be shared with the IDG community via social networking sites like MySpace and Facebook.</p>
<p>The IDG workshops are free, as is the monitoring service with the purchase of an EcoGyser for $140. The program will be unveiled at Specialty Equipment Market Association on November 3rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/09/02/race-car-drivers-team-up-with-iphone-to-make-the-roads-greener/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wal-mart Announces a New Green Initiative</title>
		<link>http://www.citizensreport.org/2009/08/17/wal-mart-announces-a-new-green-initiative/</link>
		<comments>http://www.citizensreport.org/2009/08/17/wal-mart-announces-a-new-green-initiative/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:13:00 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1205</guid>
		<description><![CDATA[The Arkansas-based retail chain Wal-mart is not known for its environmental philosophies or earth-friendly products. In fact, Wal-mart is frequently lambasted by environmental groups and has been fined for numerous violations of the Clean Water Act, Clean Air Act, and for unsafe storage of petroleum products. However, the company is seeking to clean up its [...]]]></description>
			<content:encoded><![CDATA[<p>The Arkansas-based retail chain Wal-mart is not known for its environmental philosophies or earth-friendly products. In fact, Wal-mart is frequently lambasted by environmental groups and has been fined for numerous violations of the Clean Water Act, Clean Air Act, and for unsafe storage of petroleum products. However, the company is seeking to clean up its image with a new program to help consumers shop green.</p>
<p>All of Wal-mart’s products will be subjected to a sustainability index. This rating system will quantify the item’s environmental footprint, taking into account the entire life cycle from raw materials, through manufacturing, to disposal. Not only will the index inform Wal-mart’s purchasing decisions, the indexes will be posted in stores so that customers can make greener choices as well.</p>
<p>Given the company’s track record of environmental malfeasance, the new initiative was greeted with some skepticism. Wal-mart has vowed to work in conjunction with environmental groups to ensure the accuracy of the index, but critics say that creating the index is going to be a difficult process.</p>
<p>Many of Wal-marts products are made overseas, and data will be gathered by sending out a 15 item questionnaire to all of Wal-mart’s suppliers. If the responses are not accurate, then the index will not be accurate either.</p>
<p>Wal-mart has already established a Sustainability Index Consortium composed of nonprofits, universities, and businesses to address the challenges ahead. If Wal-mart is successful in creating a creditable and transparent indexing system, it could set the standard for retailers in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/08/17/wal-mart-announces-a-new-green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Looks to the Ocean for a Solution to its Energy Crisis</title>
		<link>http://www.citizensreport.org/2009/08/09/florida-looks-to-the-ocean-for-a-solution-to-its-energy-crisis/</link>
		<comments>http://www.citizensreport.org/2009/08/09/florida-looks-to-the-ocean-for-a-solution-to-its-energy-crisis/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:18:06 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1127</guid>
		<description><![CDATA[Florida is currently facing a looming energy crisis. The third largest energy consumer in the US, Florida’s population keeps growing and energy production can’t keep up. But scientists say that a vast, clean, and reliable energy source lies just offshore: the Gulf Stream.
Just as wind turbines harness the power of the skies for the electricity [...]]]></description>
			<content:encoded><![CDATA[<p>Florida is currently facing a looming energy crisis. The third largest energy consumer in the US, Florida’s population keeps growing and energy production can’t keep up. But scientists say that a vast, clean, and reliable energy source lies just offshore: the Gulf Stream.</p>
<p>Just as wind turbines harness the power of the skies for the electricity grid, so wave turbines can harness the power of the ocean. Water currents turn a propeller that generates electricity which is conveyed to the mainland through underwater cables. Scientists are also investigating ways that the electrical current could be used to make and store hydrogen underwater for use in automobile fuel cells.</p>
<p>Florida’s Gulf Stream contains some of the strongest currents in the world and could potentially generate up to one third of Florida’s power. However there are still many unanswered questions as to the ecological impact of wave turbines, and the cost. </p>
<p>Sue Skemp, executive director at Florida Atlantic University&#8217;s Center for Ocean Energy Technology, says &#8220;This area is so new, we&#8217;re still finding out what needs to be done. It&#8217;s not like an established industry, like the aerospace industry or the automotive industry or others, where you have models which you could base cost on.&#8221;</p>
<p>The state of Florida has already allocated almost $14 million for research and development. If the studies yield positive results, it will take another 5 to 10 years to build the system and see results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/08/09/florida-looks-to-the-ocean-for-a-solution-to-its-energy-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Demands All Honey To Be Pure</title>
		<link>http://www.citizensreport.org/2009/08/05/florida-demands-all-honey-to-be-pure/</link>
		<comments>http://www.citizensreport.org/2009/08/05/florida-demands-all-honey-to-be-pure/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:29:26 +0000</pubDate>
		<dc:creator>Asiana Ponciano</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1097</guid>
		<description><![CDATA[Florida&#8217;s agriculture commissioner announced that the state has enacted a honey production standard, one of the first of its kind in the country. The new law prohibits any honey made in Florida to have additives or chemicals weeding our any product that isn&#8217;t a 100 percent pure. 
This groundbreaking legislation was created to aid Florida&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Florida&#8217;s agriculture commissioner announced that the state has enacted a honey production standard, one of the first of its kind in the country. The new law prohibits any honey made in Florida to have additives or chemicals weeding our any product that isn&#8217;t a 100 percent pure. </p>
<p>This groundbreaking legislation was created to aid Florida&#8217;s honey industry, which has been taking blows due to an inundation of &#8220;honey imposters&#8221; that entered the market around three years ago.  Although Florida is the first to demand a honey standard, 28 states may be following in the Sunshine State. </p>
<p>From a consumer standpoint, Florida&#8217;s honey standard will provide a product that is properly labeled since adulterated honey-like products can no longer be sold under the guise honey. Honey lovers can also expect more varietals unique to Florida such palmetto and orange blossom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/08/05/florida-demands-all-honey-to-be-pure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Myths</title>
		<link>http://www.citizensreport.org/2009/07/28/trash-myths/</link>
		<comments>http://www.citizensreport.org/2009/07/28/trash-myths/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:58:12 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1053</guid>
		<description><![CDATA[Americans are hooked on recycling.  It’s the responsible choice in every household now, but that doesn’t stop the myths about its effectiveness from arising.  While recycling is a positive force that helps reduce waste, myths have sprung up about rubbish disposal and the effectiveness of recycling.
One of the greatest myths surrounding trash disposal [...]]]></description>
			<content:encoded><![CDATA[<p>Americans are hooked on recycling.  It’s the responsible choice in every household now, but that doesn’t stop the myths about its effectiveness from arising.  While recycling is a positive force that helps reduce waste, myths have sprung up about rubbish disposal and the effectiveness of recycling.</p>
<p>One of the greatest myths surrounding trash disposal is that we are running out of room to dispose of our rubbish.  According to a report by the Property and Environment Research Center, while landfills aren’t the ideal method of trash disposal, there is no shortage of room.  A landfill of ten square miles is estimated more than capable of holding all of the United State’s solid waste for the next century.  </p>
<p>Another myth is that packaging is 100% bad for the environment.  The slimmer, lighter packaging that has been adopted (30% less volume in soda bottles for example) makes packaging as efficient as before and cuts down on landfill space required.  Packaging is significant because it enables commercial production, which reduces the overall amount of waste.  It prevents breakage and waste, food contamination and waste, and greatly reduces the reports of food poisoning.  When raw meat is commercially packaged, 1000 lbs. of meat uses less than 20 lbs. of packaging, and produces many pounds of useful byproducts like dog food.  The average American household produces less waste than the average Mexican household, and the reason is efficient packaging.  </p>
<p>One last myth about trash disposal and recycling is that recycling only conserves resources.  However, recycling is still a manufacturing process.  This means that not only does it consume resources such as fuel and raw materials (the percentage of the product that does not come from recycled materials); it also produces wastes and other byproducts.  Developing more efficient means of recycling can reduce this concern.  Trash disposal and recycling are right to be a priority for responsible consumers, especially in the United States where there are more resources than ever to reduce the amount of waste.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/07/28/trash-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Safe to Live near Power Lines?</title>
		<link>http://www.citizensreport.org/2009/07/27/is-it-safe-to-live-near-power-lines/</link>
		<comments>http://www.citizensreport.org/2009/07/27/is-it-safe-to-live-near-power-lines/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:57:24 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1051</guid>
		<description><![CDATA[The lists of concerns to address when choosing a piece of real estate can be quite daunting, especially if the property in question is located very close to power generators.  Many people have an intrinsic wariness invoked when presented with the possibility of living near such a large supply of electricity.  The power [...]]]></description>
			<content:encoded><![CDATA[<p>The lists of concerns to address when choosing a piece of real estate can be quite daunting, especially if the property in question is located very close to power generators.  Many people have an intrinsic wariness invoked when presented with the possibility of living near such a large supply of electricity.  The power lines in question aren’t the every day, on the street power lines, but the large-scale power transformers and center lines that can be found spanning city blocks or fields.</p>
<p>On a very basic scale, the electricity will stay where it belongs, in the wires.  If there is a large storm and some of the wires are damaged and fall, there is certainly the risk of electrocution but the chances are quite not as great as the chances of damage to your home by falling tree branches.  Large electric generators and power centers do tend to crackle a lot, and they are aesthetically unappealing which could also play a part in your decision.  </p>
<p>The major concern of most with electricity is the magnetic field it generates.  Electromagnetic radiation is a believed carcinogen that has been shown to cause embryological changes in chickens when exposed, according to a study by the US Navy.  While plenty of families have lived near large-scale power supplies for years without any apparent side effects from the radiation, there are others who claim that their children developed cancers due to their proximity to the magnetic fields.</p>
<p>Realistically, we are never very far from a power supply.  A lot of our supply is delivered to us via underground wires.  The magnetic fields of these wires, much closer to us than any transformer, are canceled out by a slight twisting of the core.  And even without the wires, there are always forms of radiation around us; from our cell phones to the sun.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/07/27/is-it-safe-to-live-near-power-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Composting</title>
		<link>http://www.citizensreport.org/2009/07/23/leaf-composting/</link>
		<comments>http://www.citizensreport.org/2009/07/23/leaf-composting/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:58:25 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=1004</guid>
		<description><![CDATA[Why pay for compost every spring when you have the answer all over your yard every fall?  Yes, leaf composting is a great way to enrich your lawn’s nutrient level and get rid of your yard full of leaves all in one method.  To compost your leaves, the plastic bag method is easiest. [...]]]></description>
			<content:encoded><![CDATA[<p>Why pay for compost every spring when you have the answer all over your yard every fall?  Yes, leaf composting is a great way to enrich your lawn’s nutrient level and get rid of your yard full of leaves all in one method.  To compost your leaves, the plastic bag method is easiest.  </p>
<p>For leaf composting to work, there has to be green material in the bags with the leaves, so that the nitrogen in the green matter can begin the composting process.  Your lawn once again supplies the fix.  Instead of raking up whole leaves, simply mow over them the next time your grass needs to be cut.  Then scoop the cut up leaves and grass clippings together into black plastic trash bags.  Compress the leaves and grass by stepping on them, then pour a gallon of water into each bag.  Tie off the bags, poke some holes in them, and drag them into a barn or out of the way corner of your yard.</p>
<p>During the next few months, simply wander out to the bags and turn them over every now and then (every few weeks should do).  When winter comes and the ground freezes, you can ignore the bags and leave them be until spring.</p>
<p>When the time comes to fertilize your yard in the warmer weather, cut open the bags.  You’ll find about one gallon of black earthy compost in each bag that will make your flower beds bright and healthy.  If the leaves haven’t broken down completely, add a shovel full of dirt from your yard and a few cups of water, reclose the bag and flip it again.  In two weeks the leaves will have finished composting, and you can sprinkle it on your lawn, flower beds, and any other place you want greener, healthier plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/07/23/leaf-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Sales Soar by 2030</title>
		<link>http://www.citizensreport.org/2009/07/19/electric-car-sales-soar-by-2030/</link>
		<comments>http://www.citizensreport.org/2009/07/19/electric-car-sales-soar-by-2030/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:14:54 +0000</pubDate>
		<dc:creator>Annette Hulbert</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=982</guid>
		<description><![CDATA[Would you buy an electric car if you didn’t have to shell out for the battery? According to a University of California, Berkeley study, electric car sales could increase to 86 percent of United States light vehicle sales by 2030 if consumers don’t have to purchase batteries themselves.
Instead, a company called Better Place and competing [...]]]></description>
			<content:encoded><![CDATA[<p>Would you buy an electric car if you didn’t have to shell out for the battery? According to a University of California, Berkeley study, electric car sales could increase to 86 percent of United States light vehicle sales by 2030 if consumers don’t have to purchase batteries themselves.</p>
<p>Instead, a company called Better Place and competing groups are planning to offer pay-per-mile plans similar to cell phone minutes. While a family would purchase the car, Better Place would own the battery and offer charging stations to keep the vehicle running. Better Place would also do upkeep, exchanging the battery in order to extend the driving range.</p>
<p>Better Place says that their system would be cheaper than using gasoline. Berkeley researchers determined that the per-mile cost of making and charging batteries, plus the cost of building a charging system, could be a similar or cheaper price depending on whether or not gas prices rise. </p>
<p>Although the charging systems could cost upwards of $320 billion to build, health-related savings due to less vehicle pollution could be $210 billion, according to economist Thomas Becker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/07/19/electric-car-sales-soar-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Versus Propane</title>
		<link>http://www.citizensreport.org/2009/07/17/natural-gas-versus-propane/</link>
		<comments>http://www.citizensreport.org/2009/07/17/natural-gas-versus-propane/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:26:04 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=967</guid>
		<description><![CDATA[If you’ve ever dreamily considered the possibility of having a couple of gas-fueled sconces to frame your front door, or even a dramatic fire pit in your back yard, chances are you’ve come up against the natural gas vs. propane choice.  If you’ve never had a gas-powered appliance installed before, it can certainly seem [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever dreamily considered the possibility of having a couple of gas-fueled sconces to frame your front door, or even a dramatic fire pit in your back yard, chances are you’ve come up against the natural gas vs. propane choice.  If you’ve never had a gas-powered appliance installed before, it can certainly seem like an overwhelming decision.  There are some factors to consider but it is probably less stressful than you are imagining.</p>
<p>If you want natural gas, you will need a professional to install the gas line and the plumbing.  Natural gas is lighter than air, so any trace amounts left in your appliance once it’s in off mode will simply dissipate over time.  However, a leaky valve is no trivial matter, and if you suspect you have a gas leak you should open a window immediately, leave the house, and call a professional to come and check the plumbing.  Natural gas is prized for its efficiency and its convenience, often set up with electronic ignition to power a flame sconce or other appliance on and off at the touch of a switch.  </p>
<p>Propane is not fed to your appliance via a line but rather a cylindrical tank, which must be replaced periodically when it runs low or empty.  Propane is heavier than air, so an appliance that is fueled by propane should never be located in a shallow area of your yard or home, where the fuel could collect.  Propane is widely used for its convenience (low maintenance installation) but it does have the unfortunate tendency to create soot as a byproduct when burning.</p>
<p>Whichever fuel you choose, professional installation and proper ventilation are the best safety measures to take.  An automatic shut off valve will also make obsolete the chances of you forgetting to power off your appliance.  As with any open flame, gas-fueled appliances should never be left unattended when in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/07/17/natural-gas-versus-propane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Rid of Slugs</title>
		<link>http://www.citizensreport.org/2009/07/16/getting-rid-of-slugs/</link>
		<comments>http://www.citizensreport.org/2009/07/16/getting-rid-of-slugs/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:24:06 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=963</guid>
		<description><![CDATA[Garden slugs are unwelcome visitors.  They’re slimy, they eat your vegetation, and they always manage to get underfoot when all you wanted was to take a nice barefoot stroll.  If you find you have a particularly nasty infestation of slugs in your garden, you don’t have to simply sigh in resignation; there are [...]]]></description>
			<content:encoded><![CDATA[<p>Garden slugs are unwelcome visitors.  They’re slimy, they eat your vegetation, and they always manage to get underfoot when all you wanted was to take a nice barefoot stroll.  If you find you have a particularly nasty infestation of slugs in your garden, you don’t have to simply sigh in resignation; there are ways to get rid of them.</p>
<p>An old home remedy is to sprinkle salt on the slugs directly, which destroys the layer of mucus they need to survive and eventually kills them.  While this certainly works, it doesn’t get rid of slugs you can’t see.  Besides, the salt that ends up in the soil instead of on the slug is not good for the fertility of your garden.  </p>
<p>There are commercial slug repellents that are quite effective, although they can be toxic to birds, other wildlife, and the earthworms that are an important part of your garden’s healthy ecosystem.  There are some plants that act as natural slug repellants that you can plant as a border around your garden.  Some of these plants include lavender, thyme, sage, geranium, and mint.  You can also surround your garden with a border of used coffee grounds, or seaweed if you live in a coastal area.  </p>
<p>However well the border methods keep slugs out, they also keep the ones you already have in, so you will need to bait those slugs to get rid of them.  Simply placing a plain wooden board in the soil will attract slugs, so that you can turn the board over during the day and either pick the slugs out by hand or salt them.</p>
<p>Beer is also a favorite slug attractant.  Place a shallow dish of beer in your garden’s soil so that the lip of the dish is even with the top of the soil.  The slugs will be attracted to the beer and drown.  This method also works for baby slugs, although you should use milk instead of beer.  A dish of each on either side of your garden should do the trick after a few rotations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensreport.org/2009/07/16/getting-rid-of-slugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does SPF do any Good?</title>
		<link>http://www.citizensreport.org/2009/07/16/does-spf-do-any-good/</link>
		<comments>http://www.citizensreport.org/2009/07/16/does-spf-do-any-good/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:18:06 +0000</pubDate>
		<dc:creator>Kristina Canizares</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.citizensreport.org/?p=969</guid>
		<description><![CDATA[Sunscreens are rated on an SPF scale, meaning Sun Protection Factor.  The higher the SPF, the longer you can stay in the sun without burning, theoretically.  The number following SPF is commonly believed to mean the amount of time you can spend in the sun longer than you could without sunscreen.  
For [...]]]></description>
			<content:encoded><![CDATA[<p>Sunscreens are rated on an SPF scale, meaning Sun Protection Factor.  The higher the SPF, the longer you can stay in the sun without burning, theoretically.  The number following SPF is commonly believed to mean the amount of time you can spend in the sun longer than you could without sunscreen.  </p>
